for the period January to March 2026
properties | |
|---|---|
| apartments | 20,690 |
| rentable area, thousand sqm | 1,256 |
| average size, apartments, sqm | 62 |
| real vacancy, percent | 2.2 |
fair value, EUR million | |
| opening balance | 5,669 |
| revaluations | -50 |
| investments | 16 |
| purchases | 7 |
| sales | 0 |
| exchange differences | 61 |
| closing balance | 5,703 |
| euro per sqm | 4,415 |
| capitalization rate, percent | 4.89 |
like-for-like | |
| rental income growth, percent | 2 |
| net operating income growth, percent | 1.7 |
| change in vacancy, residential, percentage points | -0.4 |
financial | |
| loan-to-value, percent | 39 |
| loan-to-value secured, percent | 0 |
| debt maturity, years | 3.5 |
| liquidity, EUR million | 308 |
| equity and hybrid capital ratio, percent | 56 |
| equity ratio, percent | 51 |
| average interest rate, percent | 1.79 |
| interest coverage ratio, 12 months | 5.6 |
| interest coverage ratio, excluding realized value growth, 12 months | 5.5 |
profitability | |
| return properties, percent | 0.1 |
| whereof income return | 0.9 |
| whereof value growth | -0.9 |
| whereof transaction cost | 0.0 |
historical key figures in excel